We hope that the following charts and descriptions give you easy comparison of the grades of our Green Teas and Oolong teas.
Green Tea
Name | Harvest | Processing | Theanine | Caffeine | EGCg (antioxidant) | |
---|---|---|---|---|---|---|
Premium Green – Estate Reserve | Hand Picked, first harvest of the year | Traditional pan-fire processing and open basket fire finish | n/a | n/a | n/a | |
Premium Green – First Flush* | Hand Picked, first harvest of the year | Traditional pan-fire processing and open basket fire finish | 0.23% | 0.40% | 1.90% | |
*First Flush Premium Green Tea is harvested in early spring when Hawaiian rainy winter slowly warms and tea starts to grow again. Harvest comes during this rainy period. Newly emerging tips of the first flush are timed precisely for optimal conditions. The flavor of the first flush is typically richer and cleaner tasting. | ||||||
Premium Green | Hand Picked, first harvest of the year | Traditional pan-fire processing and open basket fire finish | 0.11% | 0.28% | 1.73% | |
Island Green | Mechanical Harvest | 0.10% | 0.19% | 1.15% | ||
Sweet Roast Green | Mechanical Harvest | 0.04% | 0.14% | 0.86% |
Oolong Tea
Name | Harvest | Processing | Theanine | Caffeine | EGCg (antioxidant) | |
---|---|---|---|---|---|---|
Winter Premium* | Hand Picked | Withering, Traditional Pan-fire Processing, Open basket fire finish | 0.08% | 0.23% | 0.87% | |
*Winter harvest oolong is light-mid oxidation oolong with floral aroma and full body. |
||||||
Premium | Hand Picked | |||||
Kama’aina Island Style | Mechanical Harvest | 0.07% | 0.14% | 0.82% |
*% theanine, % caffeine and % EGCg values are based on 70% methanol extraction for 0.5 hr.